ONLINE
  0
  0
Server Time 10:21:30 PM +8
login-logo
Don't have an account? Register now
main-char-render

Guild Ranking

Top 20 Guilds on Empire Classic

Rank Guild Name Guild Level Castles Owned Members Average Level Experience
1 Made to Crash 50 3 7 255 12,508,959,233,148
2 Mercenary 50 2 33 255 35,060,288,615,418
3 PayPal 50 2 29 255 3,627,463,565,463
4 Class S 50 1 69 244 535,484,487,531
5 Lycoris Recoil 50 0 28 232 191,591,996,163,535
6 GSFarming 50 0 6 201 141,803,149,385,483
7 Arbitrage 50 0 13 255 134,084,804,652,410
8 MVP Coin Hunter 50 0 3 201 98,572,746,721,239
9 Fantasy 50 0 6 224 80,478,917,046,826
10 Lemon Tree 50 0 10 216 77,598,617,520,231
11 NWJNS 50 0 9 237 57,044,799,317,060
12 Sacred Eye 50 0 2 255 52,617,803,821,231
13 Schatzkammer 50 0 23 252 47,587,956,229,276
14 PussYCaT 50 0 6 252 47,320,776,288,797
15 Bounty Hunters 50 0 2 255 45,397,665,263,115
16 Lost Chapter 50 0 15 217 37,005,337,393,938
17 MakeMoneyNotFriends 50 0 16 255 36,014,810,776,560
18 Mvpcoins 50 0 4 255 34,266,981,220,246
19 Right Click View Equips 50 0 49 255 34,198,552,136,185
20 Chaos 50 0 11 166 31,349,645,072,714

Loading...

 
Theme: