Rank | Character Name | Zeny | Job Class | Base Level | Job Level | Guild Name | |
---|---|---|---|---|---|---|---|
1 | I Love Chicken Nuggets | 2,145,983,647 | Assassin Cross | 255 | 120 | None | |
2 | Doctor G | 2,140,734,592 | Creator | 255 | 120 | Farm is the key | |
3 | Saeko | 2,140,000,000 | Star Gladiator | 255 | 120 | Aincrad | |
4 | Zuhazana | 2,139,227,325 | Champion | 255 | 120 | None | |
5 | Money | 2,136,520,000 | Blacksmith | 95 | 50 | None | |
6 | x S t r i d e | 2,000,000,000 | Expanded Super Novice | 255 | 120 | None | |
7 | Semi Pogi | 2,000,000,000 | Star Gladiator | 255 | 120 | None | |
8 | Magic Mike | 2,000,000,000 | High Wizard | 255 | 120 | None | |
9 | Langitngit ng Papag | 2,000,000,000 | Stalker | 255 | 120 | None | |
10 | Father wag po | 2,000,000,000 | High Priest | 255 | 120 | None | |
11 | Freedom | 2,000,000,000 | Gunslinger | 255 | 120 | None | |
12 | lllNEOlll | 2,000,000,000 | Whitesmith | 255 | 120 | IIHeroesII | |
13 | Zyka | 2,000,000,000 | Lord Knight | 255 | 120 | None | |
14 | Manong Guard | 2,000,000,000 | Paladin | 255 | 120 | None | |
15 | Unlimited | 2,000,000,000 | Whitesmith | 255 | 120 | None | |
16 | G r e e d | 2,000,000,000 | Creator | 255 | 120 | None | |
17 | The Alchemist | 2,000,000,000 | Creator | 255 | 120 | None | |
18 | F l o w | 2,000,000,000 | Stalker | 255 | 120 | None | |
19 | F l i g h t | 2,000,000,000 | Sniper | 255 | 120 | None | |
20 | H o l y | 2,000,000,000 | High Priest | 255 | 120 | None |
Loading...